ALBEMARLE August 2d 1680
Wee the Subscribers being Ordered by the Grand Councell for the appraismt of ye Estate of Capt. Vallentine Bird Deceased wee doe In order hereunto appraise the sd Goods and Chattles as is brought before us to the best of our Skill and Judgment:
Imprimis 3 pr fine holland Sheets at 50 Shillings per paire | 07:10:00 |
3 Pr of Course Sheets att 30 s pr | 04:10:00 |
1 Pr of Course at | 01:05:00 |
2 Prs halfe worne Sheets 15 s Pr | 01:10:00 |
3 browne Orsenbrigg Sheets at 5 s | 00:15:00 |
1 Pr worne Sheets | 00:08:00 |
11 pillows at 2s 6p | 01:07:06 |
6 pillows at 2s. 6p. | 00:15:00 |
4 Cubboard Cloathes | 00:16:00 |
1 fine Holland Cubboard Cloth | 00:08:00 |
1 Dozn Daipr Napkins & Table Cloth | 01:10:00 |
1 Dozn and 9 Daiper napkins | 01:18:00 |
3 Table Clothes | 00:18:00 |
6 course Table Clothes | 01:10:00 |
2 dozn & 4 Course Napkins | 01:10:00 |
16 Course Towells | 01:10:00 |
1 fine holland Towell | 00:05:00 |
1 Tankard and 1 Dozen Silver Spoons | 13:07:04 |
1 Sett Curtains vallens & Counterpans | 01:10:00 |
1 Sett of old Curtains and Vallens | 00:10:00 |
1 fringed Shoulder belt | 00:10:00 |
1 gray Shagd Rugg | 00:10:00 |
1 green Shagd Rugg | 01:00:00 |
1 Shagd Rugg | 01:05:00 |
1 Shagd Rugg att | 01:02:00 |
1 Dark Cullowed Rugg Shagd | 01:00:00 |
1 Large Black Trunck | 00:15:00 |
1 Smaller Black Trunck with Drawers | 00:15:00 |
1 small Chest | 00:10:00 |
1 Iron bound Chest | 01:00:00 |
1 Iron bound Chest | 01:00:00 |
1 New ffeather and boulster | 06:00:00 |
1 ffeather Bed and Boulster | 04:00:00 |
1 Hammacker | 00:18:00 |
1 bed boulster and pilloe | 05:10:00 |
1 bed boulster Coverlet & pillow | 04:10:00 |
1 Looking glass | 00:05:00 |
1 Glass Case | 00:10:00 |
1 dressing box | 01:00:00 |
1 Warming Pann | 00:10:00 |
1 Bed Stead | 00:08:00 |
One Pcell of books | 06:00:00 |
2 hair Brushes | 00:01:06 |
23 Round and Square Bottles | 00:12:00 |
15 yd of Keirsey | 01:17:06 |
11 Prs plain Shoes at 3:s Pr | 01:13:00 |
1 Black walnut Table & frame | 01:00:00 |
10 Chairs | 02:10:00 |
1 Couch at | 01:00:00 |
1 Table and frame | 00:13:04 |
1 Table Cloth | 00:06:08 |
1 Striped Carpet | 00:05:00 |
1 Whip saw | 01:00:00 |
1 bed stead and Cradle | 00:10:00 |
1 fowling piece | 01:10:00 |
1 musket and fowling piece | 01:15:00 |
2 Smoothing Irons att | 00:10:00 |
1 pair of Stilliards and pea | 00:08:00 |
1 Dozen pewter plates | 01:10:00 |
1 Dozn pewter plates | 01:04:00 |
19 pewter poringr at | 01:08:06 |
6 Small Salts | 00:06:00 |
2 Large Salts at | 00:06:00 |
2 pewter Candlesticks | 00:05:00 |
3 Sawsers at 1s 3p per lb | 00:04:06 |
51 Pewter Dishes at | 03:03:09 |
4 pewter Basons | 01:12:00 |
3 old peweter plates | 00:05:00 |
2 Large brass Candlesticks | 01:10:00 |
A parcel of Tining ware | 02:00:00 |
2 pewter Chamber potts | 00:08:00 |
1 pewter Tankard | 00:03:00 |
1 paire Tongues & Fire Shovell | 00:05:00 |
1 brass Kittle: 32 pound at | 02:00:00 |
3 skillets at 18 shillings | 00:18:00 |
6 bell mettle mortor & pearsell | 00:10:00 |
1 posnet at | 00:04:00 |
1 brass (?) and Ladle | 00:05:00 |
1 frying pann at | 00:06:00 |
3 spitts | 00:10:00 |
1 paire andirons | 00:15:00 |
3 paire pothooks | 00:06:00 |
1: paire racks | 00:03:00 |
1 iron pott wt 50 lb at 4p pr lb | 00:16:08 |
1 iron pott wt 36 lb at 4p pr lb | 00:12:00 |
2 iron pott wt 33 lb at 4p per lb | 00:11:00 |
1 Lignum vitee punch bowl | 00:15:00 |
1 Lignum vitee mortor | 00:02:06 |
1 flesh forke | 00:01:00 |
1 Cradle | 00:05:00 |
Negro men; (vizt: Mingo at | 40:00:00 |
Andrew and Thom: at 35 lb Sterling pr each | 70:00:00 |
women: negroes Hanna; Betty; Betty; & Bess at 30 lb Sterling each | 120:00:00 |
Mary ye Indian | 20:00:00 |
Negro boy mustapha | 20:00:00 |
1 Small Negro boy named Robin at | 15:00:00 |
1 small negro Girl named Jane | 15:00:00 |
1 Negro Child George | 10:00:00 |
1 Woman Servant named Ann ffarmer of 4 years to serve | 08:00:00 |
1 hand Mill | 06:00:00 |
1 sett of wedges | 00:10:00 |
7 weeding howes at 1s: 6p: | 00:10:06 |
8 hilling howes at | 00:07:00 |
2 old Axes at | 00:02:00 |
1 spaid att | 00:06:00 |
1 Trowell at 2s: 6p: | 00:02:06 |
1 broad ax at | 00:04:00 |
1 hand saw at | 00:02:00 |
1 Lathing hamer at | 00:01:06 |
1 coopers adze & rift | 00:03:00 |
22 sheep at 10s: | 11:00:00 |
plantation and housen | 80:00:00 |
12: old Sowes | 09:00:00 |
30 Shotes | 07:10:00 |
6 barrows and board | 05:05:00 |
12 cowes and calves at 30s | 18:00:00 |
6: 2 year old beasts | 06:00:00 |
Total is 583 lb—01s—03p |
SAMUELL DAVISS
WM. NEVELL
JNO DIE
Signum
Tobacco lb
By 2000 pounds of tobacco Due from Capt Zacha Gillam &c 2000
I the Subscriber Doe present In humble Manner this as A True Inventory of the Estate of Capt Bird of this County Late Deseased I being his Executrix The Debts of ye Estate being drawne up; I forgott to Bring them; which I humbly Crave Leave to the Next Session of ye Grand Councell; for presentmt of them and that to this Inventory Credits they may bee annexed; November 8th 1680
MARGARET BIRD
The pettionar is Lt Allowed for ye Bringing in of the Debts
ROBT JOHNSON HOLDEN, Secrata
Primary Source Citation:
Grimes, J. Bryan. North Carolina Wills and Inventories Copied From Original and Recorded Wills and Inventories in the Office of the Secretary of State. Raleigh: Edwards & Broughton, 1912. Reprinted Baltimore: Genealogical Publishing Company, 1994.