Era of Progress and Promise: Browse instutions by name [1]
Era of Progress and Promise: Browse institutions by name
Book compiled by W. N. Hartshorn of Clifton, Massachusetts in 1910, concerning the Clifton Conference of 1908.
- Read book online [2]
- Book overview [3]
- Browse biographies [4]
- Browse institutions by location [5]
- Historically Black Colleges and Universities [6] from An Era of Progress and Promise on Historypin. (Pinned by State Library of North Carolina's Government & Heritage Library.)
Browse instutions by name
A ~ B ~ C ~ DEF ~ G ~ H ~ IJK ~ L ~ M ~ NO
P ~ R ~ S ~ T ~ UV ~ W
~ A ~
|
Institution |
City |
Page(s) |
| Academy of Athens [7] | Tennessee (Athens) | 219 |
| Agricultural and Mechanical College [8] | Alabama (Normal) | 352 |
| Albany Normal School [9] | New York (Albany) | 151 |
| Albion Academy [10] | North Carolina (Franklinton) | 205 |
| Alcorn Agricultural and Mechanical College [11] | Mississippi (Alcorn) | 341 |
| Allen University [12] | South Carolina (Columbia) | 282 |
| Americus Institute [13] | Georgia (Americus) | 119 |
| Anniston Normal and Industrial School [14] | Alabama (Anniston) | 267 |
| Arkadelphia Academy [15] | Arkansas (Arkadelphia) | 211 |
| Atkinson Literary and Industrial College [16] | Kentucky (Madisonville) | 291 |
| Atlanta Baptist College [17] | Georgia (Atlanta) | 111 |
| Atlanta University [18] | Georgia (Atlanta) | 307 |
| Avery Normal Institute [19] | South Carolina (Charleston) | 14 |
~ B ~
|
Institution |
City |
Page(s) |
| Bailey View Academy [20] | South Carolina (Greers) | 268 |
| Ballard Normal School [21] | Georgia (Macon) | 158 |
| Barber Memorial Seminary [22] | Alabama (Anniston) | 203 |
| Beach Institute [23] | Georgia (Savannah) | 148 |
| Benedict College [24] | South Carolina (Columbia) | 90 |
| Bertie Academy [25] | North Carolina (Winsor) | 270 |
| Bettis Academy [20] | South Carolina (Warrick) | 268 |
| Biddle University [26] | North Carolina (Charlotte) | 198 |
| Billingsley Memorial Academy [27] | North Carolina (Statesville) | 210 |
| Bishop College [28] | Texas (Marshall) | 102 |
| Bishop Payne Divinity and Industrial School [29] | Virgina (Petersburg) | 250 |
| Bluestone Mission [30] | Virginia (Jeffress) | 221 |
| Boydton Academic and Biblical Institute [31] | Virginia (Boydton) | 356 |
| Brainerd Institute [10] | South Carolina (Chester) | 205 |
| Brewer Normal School [32] | South Carolina (Greenwood) | 159 |
| Brinkley Academy [33] | Arkansas (Brinkley) | 269 |
| Bristol Normal Institute [7] | Tennessee (Bristol) | 219 |
| Burrell Normal School [34] | Alabama (Florence) | 147 |
~ C ~
|
Institution |
City |
Page(s) |
| Calhoun Colored School [35] | Alabama (Calhoun) | 330 |
| Camden Academy [36] | Alabama (Camden) | 220 |
| Canton Bend Mission [37] | Alabama (Camden) | 222 |
| Centerville Industrial Institute [38] | Alabama (Centerville) | 358 |
| Central Alabama College [39] | Alabama (Birmingham) | 192 |
| Central City College [40] | Georgia (Macon) | 271 |
| Central Mississippi College [14] | Mississippi (Kosciusko) | 267 |
| Chandler Normal School [41] | Kentucky (Lexington) | 162 |
| Charleston Normal and Industrial Institute [42] | South Carolina (Charleston) | 348 |
| Christianburg Industrial Institute [43] | Virginia (Cambria) | 258 |
| Claflin University [44] | South Carolina (Orangeburg) | 168 |
| Clark University [45] | Georgia (Atlanta) | 175 |
| Cleveland Academy [7] | Tennessee (Cleveland) | 219 |
| Clinton Normal and Industrial Institute [46] | South Carolina (Rock Hill) | 287 |
| Coleman Academy [47] | Louisiana (Gibsland) | 125 |
| Colored Normal, Industrial, Agricultural and Mechanical College [48] | South Carolina (Orangeburg) | 361 |
| Colored Orphan Home and Industrial School [49] | West Virginia (Huntington) | 355 |
| Cookman Institute [50] | Florida (Jacksonville) | 179 |
| Corona Industrial Institute [51] | Alabama (Corona) | 360 |
| Cotton Valley School [52] | Alabama (Fort Davis) | 163 |
~ DEF ~
|
Institution |
City |
Page(s) |
| Delhi Institute [53] | Louisiana (Delhi) | 285 |
| Dinwiddie Agricultural and Industrial School [54] | Virginia (Dinwiddie) | 290 |
| Dorchester Academy [55] | Georgia (McIntosh) | 160 |
| Douglas Academy [56] | North Carolina (Lawndale) | 164 |
| East Texas Academy [40] | Texas (Tyler) | 271 |
| Eastern North Carolina Industrial Academy [16] | North Carolina (New Bern) | 291 |
| Eckstein Norton Institute [57] | Kentucky (Cane Spring) | 354 |
| Edenton Normal and Industrial College [58] | North Carolina (Edenton) | 291 |
| Edward Waters College [53] | Florida (Jacksonville) | 285 |
| Emerson Normal and Industrial Institute [52] | Alabama (Mobile) | 163 |
| Fee Institute [27] | Kentucky (Camp Nelson) | 210 |
| Fessenden Academy and Industrial School [59] | Florida (Fessenden) | 155 |
| Fisk University [60] | Tennessee (Nashville) | 132 |
| Flegler High School [53] | South Carolina (Marion) | 285 |
| Florida Agricultural and Mechanical College [61] | Florida (Tallahassee) | 347 |
| Florida Baptist College [62] | Florida (Jacksonville) | 116 |
| Florida Institute [63] | Florida (Live Oak) | 128 |
| Forsyth Normal and Industrial School [64] | Georgia (Forsyth) | 146 |
| Friendship Normal and Industrial College [20] | South Carolina (Rock Hill) | 268 |
~ G ~
|
Institution |
City |
Page(s) |
| Gammon Theological Seminary [65] | Georgia (Atlanta) | 174 |
| George R. Smith College [66] | Missouri (Sedalia) | 193 |
| Georgia State and Industrial School [67] | Georgia (Savannah) | 364 |
| Gilbert Industrial College [68] | Louisiana (Baldwin) | 189 |
| Girl's Industrial School [69] | Mississippi (Moorhead) | 154 |
| Girl's Training School [40] | North Carolina (Franklinton) | 271 |
| Gloucester Agricultural and Industrial School [70] | Virginia (Cappahosic) | 161 |
| Greenville Industrial College [16] | Tennessee (Greenville) | 291 |
| Gregory Normal Institute [71] | North Carolina (Wilmington) | 157 |
| Guadalupe College [33] | Texas (Seguin) | 269 |
~ H ~
|
Institution |
City |
Page(s) |
| Haines Normal and Industrial School [72] | Georgia (Augusta) | 204 |
| Hampton Normal and Agricultural Institute [73] | Virginia (Hampton) | 310 |
| Hancock Street Mission [74] | Kentucky (Louisville) | 232 |
| Harbison College [75] | South Carolina (Abbeville) | 208 |
| Hardin Institute [15] | South Carolina (Allendale) | 211 |
| Hartshorn Memorial College [76] | Virginia (Richmond) | 117 |
| Haven Academy [77] | Georgia (Waynesboro) | 195 |
| Hawkinsville Rural and Industrial School [78] | Alabama (Hawkinsville) | 351 |
| Haygood Seminary [79] | Arkansas (Washington) | 299 |
| Henderson Normal Institute [80] | North Carolina (Henderson) | 223 |
| High Point Normal and Industrial School [81] | North Carolina (High Point) | 256 |
| Holsey Academy [82] | Georgia (Cordele) | 301 |
| Homer College [79] | Louisiana (Homer) | 299 |
| Houston College [83] | Texas (Houston) | 126 |
| Howard Normal School [56] | Georgia (Cuthbert) | 164 |
| Howard University [84] | DC (Washington) | 302 |
| Howe Bible and Normal Institute [85] | Tennessee (Memphis) | 113 |
~ IJK ~
|
Institution |
City |
Page(s) |
| Immanuel Lutheran College [86] | North Carolina (Greensboro) | 261 |
| Ingleside Seminary [10] | Virginia (Burkeville) | 205 |
| Institute for Colored Youth [43] | Pennsylvania (Cheyney) | 258 |
| Jackson College [87] | Mississippi (Jackson) | 106 |
| Jeruel Academy [88] | Georgia (Athens) | 110 |
| Joseph K. Brick Agricultural, Industrial, and Normal School [89] | North Carolina(Enfield) | 144 |
| Kendall Institue [90] | South Carolina (Sumter) | 209 |
| Kentucky Normal and Industrial Institute [91] | Kentucky (Frankfort) | 359 |
| Kittrell College [92] | North Carolina (Kittrell) | 284 |
| Knox Institute and Industrial School [64] | Georgia (Athens) | 146 |
| Knoxville College [93] | Tennessee (Knoxville) | 214 |
| Kowaliga Academy and Industrial Institute [94] | Alabama (Kowaliga) | 150 |
~ L ~
|
Institution |
City |
Page(s) |
| Laing Normal and Industrial School [95] | South Carolina (Mount Pleasant) | 257 |
| Lamson Normal School [96] | Georgia (Marshallville) | 306 |
| Lancaster Normal and Industrial Institute [97] | South Carolina (Lancaster) | 292 |
| Lane College [98] | Tennessee (Jackson) | 294 |
| Leland University [99] | Louisiana (New Orleans) | 335 |
| LeMoyne Normal Institute [70] | Tennessee (Memphis) | 161 |
| Leonard Street Orphans' Home [100] | Georgia (Atlanta) | 368 |
| Lincoln Academy [69] | North Carolina (King's Mountain) | 154 |
| Lincoln Institute [101] | Kentucky (Lincoln) | 337 |
| Lincoln Normal School [102] | Alabama (Marion) | 153 |
| Lincoln School [103] | Mississippi (Meridian) | 152 |
| Lincoln University [104] | Pennsylvania (Chester County) | 345 |
| [105]Livingstone College [106] | North Carolina (Salisbury) | 288 |
| Lomax-Hannon High and Industrial School [97] | Alabama (Greenville) | 292 |
| Louisville Christian Bible School [107] | Kentucky (Louisville) | 260 |
| Lovejoy Missionary Institute [108] | North Carolina (Tryon) | 263 |
| Lum Graded School [109] | Alabama (Lum) | 259 |
| Luther College [51] | Louisiana (New Orleans) | 360 |
~ M ~
|
Institution |
City |
Page(s) |
| Manassas Industrial School [48] | Virginia (Manassas) | 361 |
| Manning Bible School [110] | Illinois (Cairo) | 255 |
| Martinsville Christian Institute [86] | Virginia (Martinsville) | 261 |
| Mary Allen Seminary [111] | Texas (Crockett) | 202 |
| Mary B. Mullen School [112] | North Carolina (Ayr) | 262 |
| Mary Holmes Seminary [113] | Mississippi (West Point) | 203 |
| Mather Academy and Browning Industrial Home [114] | South Carolina (Camden) | 363 |
| Mather Industrial School for Girls [115] | South Carolina (Beaufort) | 123 |
| Mayesville Institute [116] | South Carolina (Mayesville) | 349 |
| McCormick Industrial Graded School [40] | South Carolina (McCormick) | 271 |
| Meharry Medical College [117] | Tennessee (Nashville) | 173 |
| Meridian Academy [77] | Mississippi (Meridian) | 195 |
| Midway Mission [30] | Alabama (Prairie) | 221 |
| Miles Memorial College [118] | Alabama (Birmingham) | 298 |
| Miller's Ferry Normal and Industrial School [30] | Alabama (Miller's Ferry) | 221 |
| Mississippi Industrial College [119] | Mississippi (Holly Springs) | 300 |
| Montgomery Industrial School [120] | Alabama (Montgomery) | 353 |
| Morgan College [121] | Maryland (Baltimore) | 188 |
| Morris Brown College [122] | Georgia (Atlanta) | 280 |
| Morristown Normal and Industrial College [123] | Tennessee (Morristown) | 191 |
| Mound Bayou Normal Institute [102] | Mississippi (Mound Bayou) | 153 |
| Mount Hermon Seminary [23] | Massachusetts (Clinton) | 148 |
| Mount Meigs Colored Institute [124] | Alabama (Waugh) | 309 |
~ NO ~
|
Institution |
City |
Page(s) |
| Natchez College [25] | Mississippi (Natchez) | 270 |
| National Training School for Women and Girls [125] | DC (Washington) | 272 |
| New Orleans University [126] | Louisiana (New Orleans) | 177 |
| Newbern Collegiate Industrial Institute [62] | North Carolina (New Bern) | 116 |
| Norfolk Mission College [127] | Virgina (Norfolk) | 217 |
| Northern Neck Industrial Academy [25] | Virginia (Ivondale) | 270 |
| Oak Hill Industrial Academy [128] | Oklahoma (Valliant) | 207 |
| Orange Park Normal and Manual Training School [59] | Florida (Orange Park) | 155 |
~ P ~
|
Institution |
City |
Page(s) |
| Paine College [129] | Georgia (Augusta) | 297 |
| Palmer Memorial Institute [38] | North Carolina (Sedalia) | 358 |
| Paul Quinn College [130] | Texas (Waco) | 279 |
| Payne Institute [12] | Georgia (Cuthbert) | 282 |
| Payne Theological Seminary [130] | Ohio (Wilberforce) | 279 |
| Payne University [12] | Alabama (Selma) | 282 |
| Peabody Academy [131] | North Carolina (Troy) | 156 |
| Peabody State Normal School [42] | Louisiana (Alexandria) | 348 |
| Penn Normal Industrial and Agricultural School [132] | South Carolina (Frogmore. Saint Helena Island) | 338 |
| People's Village School [133] | Alabama (Mount Meigs) | 362 |
| Philander Smith College [134] | Arkansas (Little Rock) | 194 |
| Phillips College [82] | Texas (Tyler) | 301 |
| Port Royal Agricultural School [114] | South Carolina (Beaufort) | 363 |
| Prairie Institute [30] | Alabama (Prairie) | 221 |
| Prairie View State Normal and Industrial College [51] | Texas (Prarie View) | 360 |
| Preston Street Colored Mission [135] | Kentucky (Louisville) | 231 |
| Princess Anne Academy [121] | Maryland (Princess Anne) | 188 |
| Providence Normal Academy and Industrial School [114] | South Carolina (Cowpens) | 363 |
~ R ~
|
Institution |
City |
Page(s) |
| Rappahannock Industrial Academy [14] | Virginia (Ozeana) | 267 |
| Richard Allen Institute [15] | Arkansas (Pine Bluff) | 211 |
| Roanoke Collegiate Institute [136] | North Carolina (Elizabeth City) | 357 |
| Robert Hungerford Industrial School [137] | Florida (Eatonville) | 346 |
| Rust University [66] | Mississippi (Holly Springs) | 193 |
~ S ~
|
Institution |
City |
Page(s) |
| Saint Augustine's School [138] | North Carolina (Raleigh) | 249 |
| Saint Mark's Academic and Industrial School [139] | Alabama (Birmingham) | 251 |
| Saint Michael's Church and Industrial School [140] | North Carolina (Charlotte) | 253 |
| Saint Paul Normal and Industrial School [141] | Virginia (Lawrenceville) | 245 |
| Samuel Huston College [142] | Texas (Austin) | 182 |
| Sandersville Normal and Industrial School [133] | Georgia (Sandersville) | 362 |
| Sarah Lincoln Academy [15] | North Carolina (Aberdeen) | 211 |
| Schofield Normal School [143] | South Carolina (Aiken) | 334 |
| Scotia Seminary [144] | North Carolina (Concord) | 201 |
| Selden Institute [137] | Georgia (Brunswick) | 346 |
| Selma University [145] | Alabama (Selma) | 108 |
| [146]Shaw University [147] | North Carolina (Raleigh) | 84 |
| Sherman Industrial Institute [91] | Alabama (Huntsville) | 359 |
| Shorter University [130] | Arkansas (Argenta) | 279 and 364 |
| Slater State Normal and Industrial School [42] | North Carolina (Winston-Salem) | 348 |
| Snow Hill Normal and Industrial Institute [67] | Alabama (Snow Hill) | 364 |
| Southern Christian Institute [107] | Mississippi (Edwards) | 260 |
| Southern University, Agricultural and Mechanical College [114] | Louisiana (New Orleans) | 363 |
| Southland College and Normal Institute [95] | Arkansas (Southland) | 257 |
| Spelman Seminary [148] | Georgia (Atlanta) | 72 |
| State Agricultural and Mechanical College [116] | North Carolina (Greensboro) | 348 |
| State Colored Normal School [91] | North Carolina (Elizabeth City) | 359 |
| State Colored Normal School [51] | North Carolina (Fayetteville) | 360 |
| State Normal School [31] | Alabama (Montgomery) | 356 |
| State University [149] | Kentucky (Louisville) | 122 and 273 |
| Stephens Memorial School [40] | Alabama (Greensboro) | 271 |
| Sterling Industrial College [124] | South Carolina (Greenville) | 309 |
| Stillman Institute [150] | Alabama (Tuscaloosa) | 227 |
| Storer College [110] | West Virginia (Harper's Ferry) | 255 |
| Straight University [151] | Louisiana (New Orleans) | 142 |
| Swift Memorial College [152] | Tennessee (Rogersville) | 206 |
~ T ~
|
Institution |
City |
Page(s) |
| Talladega College [153] | Alabama (Talladega) | 135 |
| Temperance Industrial and Collegiate Institute [91] | Virginia (Claremont) | 359 |
| Thompson Institute [115] | North Carolina (Lumberton) | 123 |
| Thyne Institute [154] | Virginia (Chase City) | 224 |
| Tidewater Collegiate Institute [155] | Virginia (Chesapeake) | 120 |
| Tillotson College [156] | Texas (Austin) | 149 |
| Tougaloo Univeristy [157] | Mississippi (Tougaloo) | 138 |
| Trinity School [69] | Alabama (Athens) | 154 |
| Turner Normal and Industrial Institute [158] | Tennessee (Shelbyville) | 283 |
| Tuskegee Normal and Industrial Institute [159] | Alabama (Tuskegee) | 322 |
~ UV ~
|
Institution |
City |
Page(s) |
| United Presbyterian Mission [36] | Alabama (Birmingham) | 220 |
| Utica Normal and Industrial Institute [137] | Mississippi (Utica) | 346 |
| Virginia Collegiate and Industrial Institute [160] | Virginia (Lynchburg) | 187 |
| Virginia Normal and Industrial Institute [161] | Virginia (Petersburg) | 343 |
| Virginia Theological Seminary and College [162] | Virginia (Lynchburg) | 265 |
| Virginia Union University [163] | Virginia (Richmond) | 96 |
| Vorhees Industrial School [164] | South Carolina (Denmark) | 350 |
~ W ~
|
Institution |
City |
Page(s) |
| Walden University [165] | Tennessee (Nashville) | 172 |
| Walker Baptist Institute [166] | Georgia (Augusta) | 127 |
| Wallace School [37] | Tennessee (Riceville) | 222 |
| Warner Institute [86] | Tennessee (Johnsboro) | 261 |
| Washburn Seminary [19] | North Carolina (Beaufort) | 145 |
| Waters Normal and Industrial Institute [167] | North Carolina (Winton) | 121 |
| Wayman Institute [53] | Kentucky (Harrodsburg) | 285 |
| West Virginia Colored Institute [57] | West Virginia (Institute) | 354 |
| Western College and Industrial Institute [168] | Missouri (Macon) | 124 |
| Western University [169] | Kansas (Quindaro) | 281 |
| Wilberforce University [170] | Ohio (Wilberforce) | 275 |
| Wiley University [171] | Texas (Marshall) | 185 |
| William McKinley Normal and Industrial School [48] | Virginia (Alexandria) | 361 |
1 January 2009 | Allen, Christy E.



