Governors of North Carolina [1]
CHRONOLOGY OF NORTH CAROLINA GOVERNORS
Related entries: History of Governorship in North Carolina [3], Places named for Governors [4]
Governors of the State of North Carolina
Patrick McCrory [5], 2013 - present.
Beverly Eaves Perdue [6], 2009 - 2012.
Michael F. Easley [7], 2001 - 2009
James Baxter Hunt, Jr. [8], 1993 - 2001
James Grubbs Martin [9], 1985 - 1993
James Baxter Hunt, Jr. [8], 1977 - 1985
James Eubert Holshouser, Jr. [10], 1973 - 1977
Robert Walter Scott [11], 1969 - 1973
Dan Killian Moore [12], 1965 - 1969
Terry Sanford [13], 1961 - 1965
Luther Hartwell Hodges [14], 1954 - 1961
William Bradley Umstead [15], 1953 - 1954
William Kerr Scott [16], 1949 - 1953
Robert Gregg Cherry [17], 1945 - 1949
Joseph Melville Broughton [18], 1941 - 1945
Clyde Roark Hoey [19], 1937 - 1941
John Christoph Blucher Ehringhaus [20], 1933 - 1937
Oliver Max Gardner [21], 1929 - 1933
Angus Wilton McLean [22], 1925 - 1929
Cameron Morrison [23], 1921 - 1925
Thomas Walter Bickett [24], 1917 - 1921
Locke Craig [25], 1913 - 1917
William Walton Kitchin [26], 1909 - 1913
Robert Brodnax Glenn [27], 1905 - 1909
Charles Brantley Aycock [28], 1901 - 1905
Daniel Lindsay Russell, Jr. [29], 1897 - 1901
Elias Carr [30], 1893 - 1897
Thomas Michael Holt [31], 1891 - 1893
Daniel Gould Fowle [32], 1889 - 1891
Alfred Moore Scales [33], 1885 - 1889
Thomas Jordan Jarvis [34], 1879 - 1885
Zebulon Baird Vance [35], 1877 - 1879
Curtis Hooks Brogden [36], 1874 - 1877
Tod Robinson Caldwell [37], 1870 - 1874
William Woods Holden [38], 1868 - 1870
Jonathan Worth [39], 1865 - 1868
William Woods Holden [38], 1865
Zebulon Baird Vance [35], 1862 - 1865
Henry Toole Clark [40], 1861 - 1862
John Willis Ellis [41], 1859 - 1861
Thomas Bragg [42], 1855 - 1859
Warren Winslow [43], 1854 - 1855
David Settle Reid [44], 1851 - 1854
Charles Manly [45], 1849 - 1851
William Alexander Graham [46], 1845 - 1849
John Motley Morehead [47], 1841 - 1845
Edward Bishop Dudley [48], 1836 - 1841
Richard Dobbs Spaight, Jr. [49], 1835 - 1836
David Lowry Swain [50], 1832 - 1835
Montfort Stokes [51], 1830 - 1832
John Owen [52], 1828 - 1830
James Iredell, Jr. [53], 1827 - 1828
Hutchins Gordon Burton [54], 1824 - 1827
Gabriel Holmes [55], 1821 - 1824
Jesse Franklin [56], 1820 - 1821
John Branch [57], 1817 - 1820
William Miller [58], 1814 - 1817
William Hawkins [59], 1811 - 1814
Benjamin Smith [60], 1810 - 1811
David Stone [61], 1808 - 1810
Benjamin Williams [62], 1807 - 1808
Nathaniel Alexander [63], 1805 - 1807
James Turner [64], 1802 - 1805
Benjamin Williams [62], 1799 - 1802
William Richardson Davie [65], 1798 - 1799
Samuel Ashe [66], 1795 - 1798
Richard Dobbs Spaight, Sr. [67], 1792 - 1795
Alexander Martin [68], 1789 - 1792
Samuel Johnston [69], 1787 - 1789
Richard Caswell [70], 1784 - 1787
Alexander Martin [68], 1782 - 1785
Thomas Burke [71], 1781 - 1782
Abner Nash [72], 1780 - 1781
Richard Caswell [70], 1776 - 1780
Governors before North Carolina became a state
Royal Governors
Josiah Martin [73], 1771 - 1775
James Hasell [74], 1771
William Tryon [75], 1765 - 1771
Arthur Dobbs [76], 1753 - 1763
Matthew Rowan [77], 1753 - 1754
Nathaniel Rice [78], 1752 - 1753
Gabriel Johnston [79], 1734 - 1752
Nathaniel Rice [78], 1734
George Burrington [80], 1731 - 1734
Lords Proprietors [81]
Richard Everard [82], 1725 - 1731
George Burrington [80], 1724 - 1725
William Reed [83], 1722 - 1724
Thomas Pollock [84], 1722
Charles Eden [85], 1714 - 1722
Thomas Pollock [84], 1712 - 1714
Edward Hyde [86], 1711 - 1712
William Glover [87], 1706 - 1710
Thomas Cary [88], 1705 - 1711
Robert Daniel [89], 1703 - 1705
Henderson Walker [90], 1699 - 1703
John Archdale [91], 1695 - 1696
Thomas Harvey [92], 1694 - 1699
Philip Ludwell [93], 1690 - 1691, 1692 - 1693, 1693 - 1695
Thomas Jarvis [94], 1690 - 1694
John Gibbs [95], 1689 - 1690
John Archdale [91], 1683 - 1686
Seth Sothel [96], 1682 - 1689
John Jenkins [97], 1680 - 1681
Henry Wilkinson [98], 1680
John Harvey [99], 1679
Thomas Miller [100], 1677
John Jenkins [97], 1676 - 1677
Thomas Eastchurch [101], 1675 - 1676
John Jenkins [97], 1672 - 1675
Peter Carteret [102], 1670 - 1672
Samuel Stephens [103], 1667 - 1669
William Drummond [104], 1664 - 1667
Governor of the County of Clarendon
John Yeamans [105], 1665-1667
Commander of the Southern Plantation
Samuel Stephens [103], 1662 - 1664
Original Virginia Colony
John White [106], 1587
Ralph Lane [107], 1585 - 1586
25 March 2010 | Case, Steven



